Study of AI and ML Based Technologies used in International Space Station
DOI:
https://doi.org/10.58260/j.iet.2202.0102Keywords:
Artificial intelligence, Asteroids, ATLAS, Debris, International Space Station, Machine learning, RobonautsAbstract
There are billions of galaxies, stars, solar systems, planets, and other undiscovered mysterious objects in expanding space. Humans took a giant step forward in exploring such a three-dimensional dark box when the International Space Station was deployed into Earth's lower orbit for study and to better understand the environment of space. Previous publications have discussed how artificial intelligence is being utilized to explore space and identify habitable worlds. This paper describes some of the AI-based technologies that are employed in the International Space Station, which is a key component of future space exploration. The study also looks at AI technologies that might be deployed on the International Space Station to increase its efficiency and provide security to the crew. The study includes a full explanation of the requirement, operation, and construction of NASA's "Robonauts" designed for the International Space Station. The paper also mentions ATLAS, an asteroid detecting system. The methods for providing medical aid to the crew, debris and its influence, analyzing data and extracting insight from space research data using machine learning are also highlighted. This study investigates how technology used in space exploration could be used to the ISS to improve its performance and provides an overview of some of the existing AI-based technologies utilized in the International Space Station (ISS).
References
Michael Little | 2018 | Ask A scientist: What are astronaut suits made of? | https://www.pressconnects.com/story/news/local/2018/04/06/what-astronaut-suits-made/494352002/
Royal Museums Greenwich | what was the first animal in space | https://www.rmg.co.uk/stories/topics/what-was-first-animal-space#:~:text=The%20first%20animal%20to%20make,2%20on%203%20November%201957
David Hitt | 2012 | What Is Robonaut? | https://www.nasa.gov/audience/forstudents/5-8/features/nasa-knows/what-is-robonaut-58.html
National Geographic Society | 2015 | Robonaut | https://www.nationalgeographic.org/article/robot-robonaut-2/
NASA Educational Technology Services | 2020 | what is the International Space Station?| https://www.nasa.gov/audience/forstudents/5-8/features/nasa-knows/what-is-the-iss-58.html
Upamanyu Acharya | 2022 | What Is the Temperature in Outer Space? | https://www.scienceabc.com/nature/universe/what-is-the-temperature-of-space.html#temperature-vs-heat
NASA solar system exploration | 2022 | Venus | https://solarsystem.nasa.gov/planets/venus/overview/
The European Space Agency | 2019 | ESA commissions world’s first space debris removal | https://www.esa.int/Safety_Security/Clean_Space/ESA_commissions_world_s_first_space_debris_removal
Josh Handal & Karen Fox | 2022 | NASA Asteroid Tracking System Now Capable of Full Sky Search | https://www.nasa.gov/feature/nasa-asteroid-tracking-system-now-capable-of-full-sky-search
Published
How to Cite
Issue
Section
Categories
License
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.